/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.5
   http://deluxe-menu.com
*/

var key="157b1272extg";

// -- Deluxe Tuner Style Names
var itemStylesNames=["Top Item",];
var menuStylesNames=["Top Menu",];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=0;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="link";
var blankImage="data-xp-1.files/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="110px";
var menuHeight="15pxpx";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="10px";
var posY="10px";
var topDX=0;
var topDY=0;
var DX=-4;
var DY=-1;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 18px Tahoma","normal 18px Tahoma"];
var fontColor=["#000000","#FFFFFF"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#4B8A08";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#427509";
var menuBorderWidth=1;
var menuBorderStyle="solid";

//--- Item Appearance
var itemBackColor=["#C8E3BF","#679912"];
var itemBackImage=["",""];
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth=0;
var itemBorderColor=["#FCEEB0","#4C99AB"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=2;
var itemPadding="2px";
var itemAlignTop="left";
var itemAlign="left";

//--- Icons
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth=18;
var iconHeight=18;
var arrowWidth=7;
var arrowHeight=7;
var arrowImageMain=["",""];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["data-xp-1.files/arr_black_2.gif","data-xp-1.files/arr_white_2.gif"];

//--- Separators
var separatorImage="data-xp-1.files/sep_grey.gif";
var separatorWidth="100%";
var separatorHeight="5px";
var separatorAlignment="left";
var separatorVImage="";
var separatorVWidth="3px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#DECA9A";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=24;
var transOptions="";
var transDuration=350;
var transDuration2=200;
var shadowLen=4;
var shadowColor="#B1B1B1";
var shadowTop=0;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=1;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
    ["itemHeight=21px","itemBackColor=#F2F3F2,#1665CB"],
];
var menuStyles = [
    ["menuBorderWidth=0","menuBackColor=#F2F3F2","itemSpacing=1","itemPadding=4"],
];
var menuStyles = [
    ["menuBorderWidth=0","menuBackColor=#F2F3F2","itemSpacing=1","itemPadding=4"],
    ["menuBorderWidth=0","menuBackColor=#9eceab","itemSpacing=1","itemPadding=4"],
    ["menuBorderWidth=0","menuBackColor=#659d74","itemSpacing=1","itemPadding=4"],
];

var menuItems = [

    ["Home","http://ezrstats.com/index.htm", "", "", "", "", "", "", "", "", "", ],    
    
    ["Electronic Work Papers","http://ezrstats.com/nEWP1.html", "", "", "", "", "", "", "", "", "", ],
    ["General","http://ezrstats.com/General/home.html", "", "", "", "", "", "", "", "", "", ],
    ["Macros","http://ezrstats.com/Macros/home.html", "", "", "", "", "", "", "", "", "", ],
	["Tutorials","http://ezrstats.com/tut.html", "", "", "", "", "", "", "", "", "", ],
      ["Monitor","", "", "", "", "", "", "", "", "", "", ],
     ["|Overview","http://ezrstats.com/ContinuousMonitoring/Tutorial0.html", "", "", "", "", "", "", "", "", "", ],
	  ["|Using Forms","http://ezrstats.com/ContinuousMonitoring/CMForm0.html", "", "", "", "", "", "", "", "", "", ],
	  ["|Monitor parameters","http://ezrstats.com/ContinuousMonitoring/MonitorParameters0.html", "", "", "", "", "", "", "", "", "", ],
	 ["|Regression","http://ezrstats.com/ContinuousMonitoring/Monitor1a.html", "", "", "", "", "", "", "", "", "", ],
     ["|Trend Line","http://ezrstats.com/ContinuousMonitoring/Monitor2a.html", "", "", "", "", "", "", "", "", "", ],
     ["|Pareto","http://ezrstats.com/ContinuousMonitoring/Monitor3a.html", "", "", "", "", "", "", "", "", "", ],
     ["|Counts","http://ezrstats.com/ContinuousMonitoring/Monitor4a.html", "", "", "", "", "", "", "", "", "", ],
	 ["|Amounts","http://ezrstats.com/ContinuousMonitoring/Monitor5a.html", "", "", "", "", "", "", "", "", "", ],
	 ["|Positive/Negative","http://ezrstats.com/ContinuousMonitoring/Monitor6a.html", "", "", "", "", "", "", "", "", "", ],
	["|Duplicates","http://ezrstats.com/ContinuousMonitoring/Monitor7a.html", "", "", "", "", "", "", "", "", "", ],
		["|Quartiles","http://ezrstats.com/ContinuousMonitoring/Monitor8a.html", "", "", "", "", "", "", "", "", "", ],
	["|Simple Bar Charts","http://ezrstats.com/ContinuousMonitoring/Monitor9a.html", "", "", "", "", "", "", "", "", "", ],
	["|Comparative Bar Charts","http://ezrstats.com/ContinuousMonitoring/MonitorAa.html", "", "", "", "", "", "", "", "", "", ],
	["|Error Tracking","http://ezrstats.com/ContinuousMonitoring/MonitorBa.html", "", "", "", "", "", "", "", "", "", ],		
	["|Holiday transactions","http://ezrstats.com/ContinuousMonitoring/MonitorCa.html", "", "", "", "", "", "", "", "", "", ],	
		["|Midnight transactions","http://ezrstats.com/ContinuousMonitoring/MonitorDa.html", "", "", "", "", "", "", "", "", "", ],	
   ["-","", "", "", "", "", "", "", "", "", "", ],
    ["Overview","", "", "", "", "", "", "", "", "", "", ],
    ["|Home","http://ezrstats.com/General/home.html", "", "", "", "", "", "", "", "", "", ],
    ["|Process","http://ezrstats.com/General/Process.html", "", "", "", "", "", "", "", "", "", ],
    ["|Tests","http://ezrstats.com/General/Tests.html", "", "", "", "", "", "", "", "", "", ],
    ["|Tools","", "", "", "", "", "", "", "", "", "", ],
        ["||Audit Procedures","http://ezrstats.com/ap.html", "", "", "", "", "", "", "", "", "", ],
        ["||Analytic review","http://ezrstats.com/ar.html", "", "", "", "", "", "", "", "", "", ],
        ["||Audit Tests","http://ezrstats.com/at.html", "", "", "", "", "", "", "", "", "", ],
        ["||Cash Recovery","http://ezrstats.com/cr.html", "", "", "", "1", "1", "", "", "", "", ],
        ["||Data Extraction","http://ezrstats.com/de.html", "", "", "", "1", "1", "", "", "", "", ],
        ["||Fraud and Errors","http://ezrstats.com/fr.html", "", "", "", "1", "1", "", "", "", "", ],
        ["||Newsletters","http://ezrstats.com/Newsletters/home.html", "", "", "", "1", "1", "", "", "", "", ],
        ["|||June 2009","http://ezrstats.com/Newsletters/Newsletter-01.htm", "", "", "", "1", "1", "", "", "", "", ],
		["Uses","", "", "", "", "", "", "", "", "", "", ],
    ["|Cash Recovery","", "", "", "", "", "", "", "", "", "", ],
    ["||Near Miss","http://ezrstats.com/General/NearMiss.html", "", "", "", "", "", "", "", "", "", ],
    ["||Split Invoice","http://ezrstats.com/General/SplitInvoice.html", "", "", "", "", "", "", "", "", "", ],
	["|Benford's law","", "", "", "", "", "", "", "", "", "", ],
    ["||Overview","http://ezrstats.com/Benford.htm", "", "", "", "", "", "", "", "", "", ],
    ["||Applications","http://ezrstats.com/Benford2.htm", "", "", "", "", "", "", "", "", "", ],
    ["||Types of tests","http://ezrstats.com/Benford3.htm", "", "", "", "", "", "", "", "", "", ],
    ["||Articles","http://ezrstats.com/Benford4.htm", "", "", "", "", "", "", "", "", "", ],
    ["||Application Area","http://ezrstats.com/Benford5.htm", "", "", "", "", "", "", "", "", "", ],
    ["||Limitations","http://ezrstats.com/Benford6.htm", "", "", "", "", "", "", "", "", "", ],
    ["||Interpretation","http://ezrstats.com/Benford7.htm", "", "", "", "", "", "", "", "", "", ],
	
    ["|Fraud Patterns","", "", "", "", "", "", "", "", "", "", ],
    ["||Benford's Law","http://ezrstats.com/General/PatternBen.html", "", "", "", "", "", "", "", "", "", ],
    ["||Holiday transactions","http://ezrstats.com/General/PatternHoliday.html", "", "", "", "", "", "", "", "", "", ],
    ["||Round numbers","http://ezrstats.com/General/PatternRN.html", "", "", "", "", "", "", "", "", "", ],
    ["||Data stratification","http://ezrstats.com/General/PatternStrata.html", "", "", "", "", "", "", "", "", "", ],
    ["||Day of week","http://ezrstats.com/General/PatternWeekday.html", "", "", "", "", "", "", "", "", "", ],
     ["|Numeric tests","", "", "", "", "", "", "", "", "", "", ],
    ["||Benford's Law","http://ezrstats.com/General/Benford.html", "", "", "", "", "", "", "", "", "", ],
   ["||Bottom 10","http://ezrstats.com/General/Bottom10.html", "", "", "", "", "", "", "", "", "", ],
    ["||Duplicates","http://ezrstats.com/General/Duplicates.html", "", "", "", "", "", "", "", "", "", ],
    ["||Regression","http://ezrstats.com/General/Regression.html", "", "", "", "", "", "", "", "", "", ],
    ["||Round numbers","http://ezrstats.com/General/RoundNumbers.html", "", "", "", "", "", "", "", "", "", ],
    ["||Statistics","http://ezrstats.com/General/Statistics.html", "", "", "", "", "", "", "", "", "", ],
    ["||Stratify","http://ezrstats.com/General/Stratify.html", "", "", "", "", "", "", "", "", "", ],
    ["||Summarize","http://ezrstats.com/General/Summarize.html", "", "", "", "", "", "", "", "", "", ],
    ["||Top 10","http://ezrstats.com/General/Top10.html", "", "", "", "", "", "", "", "", "", ],
    ["||Trend","http://ezrstats.com/General/Trend.html", "", "", "", "", "", "", "", "", "", ],
     ["|FormTabs","", "", "", "", "", "", "", "", "", "", ],
    ["||Form","http://ezrstats.com/General/Gen1.html", "", "", "", "", "", "", "", "", "", ],
    ["||Report","http://ezrstats.com/General/Gen2.html", "", "", "", "", "", "", "", "", "", ],
    ["||Chart","http://ezrstats.com/General/Gen3.html", "", "", "", "", "", "", "", "", "", ],
    ["||Audit","http://ezrstats.com/General/Gen4.html", "", "", "", "", "", "", "", "", "", ],
    ["||Errors","http://ezrstats.com/General/Gen5.html", "", "", "", "", "", "", "", "", "", ],
    ["||About","http://ezrstats.com/General/Gen6.html", "", "", "", "", "", "", "", "", "", ],

    ["|Date tests","", "", "", "", "", "", "", "", "", "", ],
    ["||Weekdays","http://ezrstats.com/General/Weekdays.html", "", "", "", "", "", "", "", "", "", ],
   ["||Ageing","http://ezrstats.com/General/Ageing.html", "", "", "", "", "", "", "", "", "", ],
    ["||Holidays","http://ezrstats.com/General/Holidays.html", "", "", "", "", "", "", "", "", "", ],
    ["||Day of Week","http://ezrstats.com/General/DayOfWeek.html", "", "", "", "", "", "", "", "", "", ],
    ["||Time of day","http://ezrstats.com/General/TimeOfDay.html", "", "", "", "", "", "", "", "", "", ],
    ["||Date Range","http://ezrstats.com/General/DateRange.html", "", "", "", "", "", "", "", "", "", ],
    ["||Date Near","http://ezrstats.com/General/Date Near.html", "", "", "", "", "", "", "", "", "", ],
 
    ["|Other","", "", "", "", "", "", "", "", "", "", ],
    ["||Gaps","http://ezrstats.com/General/Gaps.html", "", "", "", "", "", "", "", "", "", ],
   ["||Tiny Difference","http://ezrstats.com/General/TinyDiff.html", "", "", "", "", "", "", "", "", "", ],
    ["||Fuzzy match","http://ezrstats.com/General/Fuzzy.html", "", "", "", "", "", "", "", "", "", ],
    ["||Calculated value","http://ezrstats.com/General/Calc.html", "", "", "", "", "", "", "", "", "", ],
    ["||Social Security","http://ezrstats.com/General/SSN.html", "", "", "", "", "", "", "", "", "", ],
    ["||PO Boxes","http://ezrstats.com/General/POBox.html", "", "", "", "", "", "", "", "", "", ],
    ["||Date Near","http://ezrstats.com/General/DateNear.html", "", "", "", "", "", "", "", "", "", ],
    ["||Matching","http://ezrstats.com/General/Match.html", "", "", "", "", "", "", "", "", "", ],

 ["|Sampling","", "", "", "", "", "", "", "", "", "", ],
 ["||Attribute","", "", "", "", "", "", "", "", "", "", ],
 
    ["|||Unrestricted","http://ezrstats.com/General/AttributeSamplingUnrestricted.html", "", "", "", "", "", "", "", "", "", ],
    ["|||Stratified","http://ezrstats.com/General/AttributeSamplingStratified.html", "", "", "", "", "", "", "", "", "", ],
 ["||Variable","", "", "", "", "", "", "", "", "", "", ],
 
    ["|||Unrestricted","http://ezrstats.com/General/VariableSamplingUnrestricted.html", "", "", "", "", "", "", "", "", "", ],
    ["|||Stratified","http://ezrstats.com/General/VariableSamplingStratified.html", "", "", "", "", "", "", "", "", "", ],

   ["Software","", "", "", "", "", "", "", "", "", "", ],
    ["|Installation","http://ezrstats.com/General/Install.html", "", "", "", "", "", "", "", "", "", ],
    ["|Registration","http://ezrstats.com/Register.html", "", "", "", "", "", "", "", "", "", ],
    ["|Support","http://ezrstats.com/phpbb3/phpBB-3.0.4/phpBB3/index.php", "", "", "", "", "", "", "", "", "", ],
    ["|McAfee Virus Reports","http://ezrstats.com/Courses/McAfee.html", "", "", "", "", "", "", "", "", "", ],
 ["|Norton Virus Reports","http://ezrstats.com/Courses/Norton.html", "", "", "", "", "", "", "", "", "", ],
    ["Web Page Demo","",  "", "", "", "", "", "", "", "", "", ],
    ["|Fixed Assets","http://ezrstats.com/Tutorials/FA-1.htm",  "", "", "", "", "2", "", "", "", "", ],
    ["|Stratification","http://ezrstats.com/Tutorials/Strat1.html",  "", "", "", "", "2", "", "", "", "", ],
    ["|Error Test","http://ezrstats.com/Tutorials/Pop1.html",  "", "", "", "", "2", "", "", "", "", ],
    ["|Audit Test","http://ezrstats.com/General/Tutorial1.html",  "", "", "", "", "2", "", "", "", "", ],
    ["|Benfords Law","http://ezrstats.com/Tutorials/Ben1.html",  "", "", "", "", "2", "", "", "", "", ],
    ["|Duplicates","http://ezrstats.com/Tutorials/Dups1.html",  "", "", "", "", "2", "", "", "", "", ],
    ["|Sequence Gaps","http://ezrstats.com/Tutorials/Gaps1.html",  "", "", "", "", "2", "", "", "", "", ],
    ["|Work Papers","http://ezrstats.com/EWP/Tutorial1.html",  "", "", "", "", "2", "", "", "", "", ],

        ["PDF Documents","http://ezrstats.com/PDFIndex.htm", "", "", "", "", "", "", "", "", "", ],
      ["Slides","", "", "", "", "", "", "", "", "", "", ],
        ["|Overview","http://ezrstats.com/Tutorials/AC.htm", "", "", "", "", "", "", "", "", "", ],
        ["|Menu System","http://ezrstats.com/Tutorials/GenMenu.htm", "", "", "", "", "", "", "", "", "", ],
       ["|Benfords Law","http://ezrstats.com/Tutorials/Benford.htm", "", "", "", "", "", "", "", "", "", ],
       ["|Work Paper setup","http://ezrstats.com/Tutorials/WP.htm", "", "", "", "", "", "", "", "", "", ],
       ["|Chart setup","http://ezrstats.com/Tutorials/Chart.htm", "", "", "", "", "", "", "", "", "", ],
       ["|Data extraction","http://ezrstats.com/Tutorials/DE.htm", "", "", "", "", "", "", "", "", "", ],
       ["|Matching two tables","http://ezrstats.com/Tutorials/Match.htm", "", "", "", "", "", "", "", "", "", ],
       ["Movies","", "", "", "", "", "", "", "", "", "", ],
	        ["|Electronic audit programs","http://ezrstats.com/Movies/ACDemo_frame.html", "", "", "", "", "", "", "", "", "", ],
			["|Static queries","http://ezrstats.com/Movies/ACStatic_frame.html", "", "", "", "", "", "", "", "", "", ],
			["|Parameterized queries","http://ezrstats.com/Movies/ACAdhoc_frame.html", "", "", "", "", "", "", "", "", "", ],


   ["Downloads","http://ezrstats.com/Downloads.htm", "", "", "", "", "", "", "", "", "", ],

      ["|Test Data","http://ezrstats.com/Data/data.zip", "", "", "", "", "", "", "", "", "", ],
     ["|EWP Data","http://ezrstats.com/Report/EWP.zip", "", "", "", "", "", "", "", "", "", ],


];

dm_init();