| Population Statistics Report: |
| N: | 905 |
| Sum positive: | 8,601,079.35 |
| Count positive: | 905 |
| Sum negative: | .00 |
| Count negative: | 0 |
| Count zero: | 0 |
| Mean: | 9,503.96 |
| Min: | 8,502.19 |
| Max: | 10,497.28 |
| Sum: | 8,601,079.35 |
| Stdev: | 582.91 |
| Median: | 9,503.34 |
| Mode: | 8,726.00 |
| Skewness: | -0.04298 |
| Kurtosis: | -1.22139 |
| Variance: | 339,781.26 |
| USS: | 82,051,434,068.44 |
| CSS: | 307,162,261.81 |
| SEM: | .00 |
| Population Statistics Report: |
| CV: | 0.06133 |
| Pop Std Dev: | 582.59 |
| Range: | 1,995.09 |
| Inter-Quartile Range: | 1,027.18 |
|
| Percentiles: |
| P 1.0% : | 8,515.84 |
| P 5.0% : | 8,587.24 |
| P 10.0% : | 8,688.01 |
| P 25.0% : | 8,991.57 |
| P 50.0% : | 9,503.34 |
| P 75.0% : | 10,018.75 |
| P 90.0% : | 10,296.27 |
| P 95.0% : | 10,391.47 |
| P 99.0% : | 10,471.51 |
| Inter quartile range: 1,027.18 |
|
| Histogram Report |
| Bin | Start | End | Count | Amount |
| 1 | 8,502.19 | 8,701.70 | 54 | 461,905.43 |
| Population Statistics Report: |
| 2 | 8,701.70 | 8,901.21 | 93 | 809,735.41 |
| 3 | 8,901.21 | 9,100.72 | 84 | 747,485.04 |
| 4 | 9,100.72 | 9,300.23 | 73 | 664,421.01 |
| 5 | 9,300.23 | 9,499.74 | 91 | 845,263.70 |
| 6 | 9,499.74 | 9,699.24 | 105 | 997,365.39 |
| 7 | 9,699.24 | 9,898.75 | 78 | 757,279.94 |
| 8 | 9,898.75 | 10,098.26 | 90 | 890,839.05 |
| 9 | 10,098.26 | 10,297.77 | 99 | 999,442.35 |
| 10 | 10,297.77 | 10,497.28 | 138 | 1,427,342.03 |
| Totals: | | | 905 | 8,601,079.35 |
|