| Fixed Assets Audit Macros | |
![]() | Benford's Law Downloads Site Map |
| Home Page | Population | Sampling | Fraud | Other | Tutorial | Macros |
| Fixed Assets Audit Macros |
| Link | Summary Description |
|---|---|
| Fixed Assets - Step 1 | Extract records from MS-Access |
| Fixed Assets - Step 2 | Sort by Fixed Asset tag number |
| Fixed Assets - Step 3 | Check for duplicate tag numbers |
| Fixed Assets - Step 4 | Check for gaps in tag numbers |
| Fixed Assets - Step 5 | Sort and sub-total by location |
| Fixed Assets - Step 6 | Obtain population statistics for cost |
| Fixed Assets - Step 7 | All population statistics for cost and accumulated depreciation |
| Fixed Assets - Step 8 | Stratify the population by cost |
| Fixed Assets - Step 9 | Extract an interval sample |
| Complete Auditor resources |
![]() |
| Links | Privacy Policy | FAQ | Downloads | Trademarks | |
| Web Page last updated on 04-20-2008 © EZ-R Stats, LLC 2005-2007 |